![]()
![]()
![]()
![]()
![]()
![]()
1357 Gardiner Lane *
Louisville * Kentucky * 40213 (502)459-0550 * Toll Free (800)444-6155
| Isuzu offers a complete line of trucks from 12000# GVW to 33000#. It is different from Ford and Sterling in that all Isuzu trucks are Low Cab Forward in design. This cab over engine design allows for maximum maneuverability and driver comfort. Powered by its own 4 cylinder and 6 cylinder diesel engines as well as the 6.0L GM gas engine, Isuzu trucks are a perfect complement to All-State's conventional line of trucks. |
![]() |
![]() |
![]() |
|
Cab Front
|
|
| -New Modern Cab | Modern design with added rigidity for safety. Side sills and front under frame close-section construction with tension-resistant steel. Front pillar is unitary construction from cowl to rocker with larger gusset for more rigidity with cowl. Cab designed with nonlinear analysis to make deformation forecast to enable improved cab design and to protect the driver and passenger. Galvanized steel panels for greater rust and corrosion protection. |
| -Roof water channels | Directs water away from the center of the windshield |
| -Cab marker/ID lamps | Shock mounted for extended bulb life |
| -Bonded windshield | Superior visibility, No water leaks, no wind noise, increase cab rigidity for added cab strength |
| -Upper tinted front windshield | Provides for improved visibility and safety |
| -Wet arm wipers | Directs the washer fluid just ahead of the wiper blades for better cleaning |
| -Removable front panel | Access to wiper motor, wiper linkage, electrical cab connections and air intake filters. Also less costly replacement cost |
| -Chrome front grille | New modern design and quality industry trend |
| -Flush surface head lamps | Halogen bulbs for longer life, brighter light |
| -Daytime running lights | Better vehicle awareness |
| -Paint process | Electro deposit primer (E-Coat) for corrosion protection |
| -Steel reinforced composite front bumper |
Reinforced for greater cab protection and improved styling
|
|
Passenger Side to Rear Axle |
|
| -Side windows | Large low cut for better side visibility |
| -Side view mirrors | Break away function to protect cab doors, large 17" x 8" West-coast with 11" x 7" flat glass & 4" x 6 " integrated convex for better visibility and safety, also option 102" wide mirror arm & heated mirror option |
| -Door handles | Large resin grip pull type handles for better paint protection and ease of operation, can be opened using work gloves |
| -Front axle | 6,830 lb. capacity Reverse Elliott I Beam maintains wheel alignment for less tire wear, can handle large front axle loads |
| -Side-mounted turn signal | Can be seen from the side for better vehicle awareness |
| -Cornering lamps | Better side visibility during turning in low light conditions |
| -Front suspension | Taper leaf front springs for better ride, greater durability, lighter weight, along with power steering, shock absorbers and front stabilizer bar provides better driving control |
| -Tires/Wheels | All season tires for better traction, tires can be rotated. Heavy duty steel wheel with right and left hand lug nuts to maintain the torque to hold the wheels to the hubs for safer operation |
| -Variable power steering 18.8-20.9:1 | Easier operation in and out of tight parking spots added with a 42.5 degree inside wheel cut provides for greater maneuverability |
| -Engine coolant tank | Located for visual level checks reduced pre trip inspection time |
| -Air cleaner and filter minder | Large single stage for extended filter life and better engine protection. Locking Filter Minder restriction indicator to let operator know when the filter needs changing for less down time. New cab mounted air intake with resonator to reduce air intake noise for quieter cab interior |
| -New improved cab mounting | Provides better ride |
| -Exhaust system | Stainless steel with particulate filter, muffler and exhaust gas cooler to meet 2007 emissions and cools down the exhaust gases during operation and regeneration |
| -Engine exhaust brake | Assist with vehicle braking to prolong brake lining life |
| -Frame | 44,000 psi frame for greater strength, wheelbases to accommodate bodies up to 20 ft. and clean frame for body mounting, new 80/40mm modular hole spacing to added with equipment and body mounting |
| -Right side mounted fuel tank | Optional 33 gallon tank available for such application as car recovery using wheel lifts that usually need the clearance at the end of the frame |
| -Rear axle | 14,550 lb. capacity heavy duty banjo type for greater durability and load carrying capacity |
| -Rear suspension |
Two stage multi-leaf suspension for better ride and load carrying
|
|
Rear of Truck |
|
| -In-rail fuel tank | 30 gallon for extended operating range, through the frame fuel fill for easier filling and lower body floor height. Fuel filler hose is longer to accommodate 102" bodies |
| -Body mounting connector | Weather pack for improved body mounting, less electrical problems |
| -Backup alarm connectors | Less electrical problems from body builder splicing into electrical system |
| -Frame width |
33.5 inch frame width for standard body mounting allows for all type of
body installations
|
|
Driver Side of Truck |
|
| -Brakes | Large front disc brakes with large self adjusting drum rear brakes for better stopping power, out board mounted rear brake drums for reduced maintenance cost |
| -Remote PTO connectors | Used by body companies for remote PTO and engine idle up applications |
| -Batteries and electrical | Large 750 CCA maintenance free batteries for better starting and electrical storage |
| -Lockable battery hold downs | Theft protection against battery loss |
| -Aisin Remote mounted Transmission oil filter | Easily accessible for changing filters, reduces the frequency of oil pan removal, less cost and fewer leaks, finer micron filter than a traditional screen |
| -Remote hand fuel primer | Easy access and operation for reduce maintenance cost |
| -Weather pack body connector | Located LH rail and EOF weather sealed body connector for easier body mounting and reduced maintenance cost |
| -Rear cab engine cover |
Reduces noise and improve rear cab appearance
|
|
Under Cab |
|
| -Torsion assist 45-degree cab tilt | Better engine access for reduced maintenance cost and easy cab tilt |
| -Fuel water separator | Has dash mounted warning light to warn driver when water is present in the fuel to help reduce engine shutdowns. Warms the fuel in extreme cold areas to prevent fuel from jelling, causing engine to shutdown |
| -Undercoating wheel wells | Protection from rock chipping to increase corrosion resistance |
| -Splash shields | Protect engine compartment from road spray and reduce maintenance cost |
| -Engine compartment insulation | Prevents engine noise and heat entering the driver compartment |
| -5.2L 4HK1-TC Diesel Engine | 90 percent of engines should reach 310,000 miles before major failure provided good maintenance practices |
| -Dual water cooled EGR | Lower intake temperatures reduce Nox emissions |
| -110 amp alternator | 110 amp on diesel vehicles, 145 amp on gas vehicles to meet all type of vocational electrical requirements |
| -Increased oil/filter change interval | Reduced maintenance and operating cost |
| -Aisin A465 6 speed double over drive A/T | Allows for all skill levels of operators; with double overdrive adds to improve fuel economy and smoother shifting |
| -Manual 6-speed overdrive M/T | Lets the more proficient drivers have more control over the vehicle. It also allows for less weigh on the vehicle |
| -Increased radiator size and bell mouth cooling | Maintains the correct relationship with the fan and radiator during engine operation for maximum cooling |
| -New larger air conditioning condenser | Relocated vertical and raised for greater protection reducing operating cost and provides improved cab cooling |
| -6,000 lb. towing | Provides for higher GCWR (GVW plus 6,000lbs.) |
| -6.0L Vortec 6000 Gas Engine | Less initial cost, 200,000 mile useful life rating, commonality of parts |
| -4L80-E A/T | Allows for all skill levels of various operators |
| -Anti-Lock Brake System | Four channel anti-lock brake system for controlled braking in emergency situation |
| -Electronic Brake Distribution | Electronic brake distribution system uses the anti-lock brakes to sense the amount of load on each wheel and tire through the revolution of the tire. It will adjust the brake pressure to balance braking to all wheels and from front to rear |
| -Programmable Engine Control Module (ECM) |
Now programmable to provide such functions as idle up for PTO, speed
limiting, engine shutdown and many other functions
|
|
Inside Cab |
|
| -New large spacious cab with more side to side and front to back space. Increased leg space for rear center crew cab | Allows for more seat travel, extra head and shoulder space and increase leg room |
| -85 Degree out swing door opening and wide self cleaning entry step | Allows for easier driver access into and out of the cab |
| -New wider step and door opening (384 mm vs 301mm) | Easier entry and egress of the cab |
| -Fully trimmed door panels with radio prep and larger map storage pockets. Two door mounted ash trays | Allows for local radio installation without removing door panels. Provides additional storage for maps, clip boards and other papers. Provides easy access to ash tray |
| -Power windows and door locks. New power window for rear crew cab door | Easier operation and driver convenience |
| -High back seats with back pockets. Tricot breathable cloth seats. New seat belt design with buckle in seat | New design for greater driver comfort, easier seat belt usage, additional storage and seat material stays cooler in the summer and warmer in the winter for additional comfort. 36 mm more seat travel and 4.8 degree more seat reclining. New seat belt design provides for easier operation |
| -Heavy duty floor mat | Protect the floor covering and helps to keep the cab cleans |
| -Center cup holders | Allow for ease of access to the driver with large volume beverages holds big gulp |
| -Center seat | |
| -Fully trimmed cab interior (single cab only) with over head storage shelves | Provides additional noise insulation, enhances interior cab appearance and provides additional storage |
| -Rear coat hook | Provides more storage for the operator's coat |
| -Rear storage organizer | Allows for fire extinguisher and triangle reflector kit mounting with center pocket storage |
| -Tilt and telescopic steering column | Allows for easier access and driver comfort |
| -Cruise control post mounted | Easier operation and greater driver comfort |
| -New modern instrument panel | Low mounted for improved downward visibility |
| -Instrument cluster speedometer, tachometer, fuel, water temperature, shift position and warning lamps | Easy to read allows driver to monitor vehicle condition |
| -Oil check switch | Allows the driver to easily check the oil level with out tilting the cab |
| -Odometer check switch | Allows the driver or operations manager access to mileage information and to check fuel level with key in off position |
| -Hi output ventilation system | Allows fresh air in or stale air out |
| -Air conditioning (opt) | Allows the drive to maintain comfortable moisture free environment |
| -5 din opening | Provides space for other future optional equipment such as radios, GPS, rear view cameras and many others |
| -Optional AM/FM/CD player | Makes for improved driving environment |
| -Card holder and bag hook | Provides space for tow tickets, fuel cards and plastic bag holder for more efficient operation and organized cab |
| -Auxiliary power outlet | 12v power outlet that can be used for such items as radios, cell phone and etc. |
| -Dash mounted pull out cup holder | Stores beverages and is easy within reach of driver and passengers |
| -Glove box | Additional storage with push open lid to provide out of sight storage |
| -Brighter interior dome lamp | Provides for better visibility during night operation |
| -Fuse panel | Contains extra spaces for future electrical circuits and houses all the fuses for the vehicle |
| -Auxiliary power circuit | Provides additional power source for added optional equipment installation |
| -New LED compatible flasher unit | Allows for the installation of LED body lamps for safer operation |
| -Engine warning and (optional engine shutdown protection system) | Warns the operator if there is a problem with low oil pressure, high water temperature or low water level. The optional engine shutdown system allows the driver time to maneuver the vehicle out of traffic prior to engine shut down. It also helps protect the engine form irreversible damage |
| -Cab PTO switch and engine idle up switch (opt) | Easier PTO operation |
| -Cab roof air deflector (opt) | Promotes improved fuel economy |
| -Electronic idle-up control knob | Allows for faster engine warm up. Aids in the ease of PTO operation |
|
|
|
|