1357 Gardiner Lane Louisville Ky 40213

(502) 459-0550 or (800) 444-6155

Click for Map / Directions

 

Go Directly to Pre-Owned Vehicles

Contact us Via Message Board

F250

  Vehicle Info     Product Catalog             View Window Sticker  
View Pictures Stock No. Year Make Model Body WB Trim Engine Trans Color Mileage MSRP
186012 2012 FORD F250 CRW 4X2 172 XL 6.2L V8 Auto OXFORD WHITE 2 $34850.00
186812 2012 FORD F250 RC 4X2 137 XL 6.2L V8 Auto OXFORD WHITE 2 $31765.00
199012 2012 FORD F250 RC 4X2 137 XL 6.2L V8 Auto OXFORD WHITE 2 $30815.00
105212 2012 FORD F250 SC 4X4 158 XL 6.7L V8 DIESEL Auto OXFORD WHITE 3 $45810.00
105812 2012 FORD F250 SC 4X2 158 XL 6.2L V8 Auto OXFORD WHITE 3 $33945.00
107312 2012 FORD F250 SC 4X4 158 XL 6.2L V8 Auto OXFORD WHITE 2 $37900.00
113412 2012 FORD F250 SC 4X4 158 XL 6.2L V8 Auto OXFORD WHITE 3 $37005.00
113912 2012 FORD F250 CRW 4X4 172 XL 6.7L V8 DIESEL Auto OXFORD WHITE   2 $47595.00
114712 2012 FORD F250 CRW 4X4 172 XL 6.2L V8 Auto OXFORD WHITE   5 $39685.00

 

Θ Indicates Demo

CPO Indicates a Certified Pre-Owned

Contact us Via Message Board

F250

View Pictures Vehicle Info   View Window Sticker            View Carfax Report
Stock No. Year Model Body Trim Engine Trans Color Mileage Price
T2956 2006 F250 CRW 4X4 XL 6.0L V8 DIESEL AUTO WHITE 112460 $19990.00

 

Choose a Different Model

Choose New           

 

Choose Pre-Owned  

 

Disclaimer: Please note that all information, photos and prices are subject to change or correction without notice. All liability expressly disclaimed.

Copyright © 2010 All State Ford. All rights reserved.
Revised: 02/13/12