|
|
![]()
1357 Gardiner Lane Louisville Ky 40213 (502) 459-0550 or (800) 444-6155 |
|
![]() ![]() ![]() ![]() ![]() ![]() |
| TOP | test |
![]() ![]() |
Select your Vehicle of Interest
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 186311 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EW9BDB33412 | 5 | $27235.00 |
| 186511 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EW2BDB33414 | 2 | $27235.00 |
| 186611 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 11 | 1FTNE1EW4BDB33415 | 19 | $27365.00 |
| 187811 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EW6BDB33416 | 25 | $27235.00 |
| 187911 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EW8BDB33417 | 41 | $27235.00 |
| 188011 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EWXBDB33418 | 25 | $27235.00 |
| 188311 | 2011 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE1EW7BDB33411 | 67 | $27365.00 |
![]() |
E250 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 100912 | 2012 | FORD | E250 | SUPER CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FTNS2EL8CDA08620 | 5 | $30905.00 |
| 109312 | 2012 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 12 | 1FTNE2ELXCDA37575 | 25 | $29665.00 |
| 113212 | 2012 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | TBD | 1FTNE2EL5CDA46619 | 2 | $29665.00 |
![]() |
E350 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 110912 | 2012 | FORD | E350 | SD COMM CUTAWAY W/15FT VAN BODY | 158 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FDW3FL1CDA13153 | 1 | $36877.00 |
|
|
Transit Connect |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 100711 | 2011 | FORD | Transit Connect | XL | 2.0L 4Cyl | Auto | FROZEN WHITE | 11 | NM0LS6AN3BT074614 | 8 | $22520.00 |
| 2012 | |||||||||||
| 103412 | 2012 | FORD | Transit Connect | XLT | 2.0L 4Cyl | Auto | FROZEN WHITE | 11 | NM0LS7BN3CT075106 | 19 | $23695.00 |
| 111212 | 2012 | FORD | Transit Connect | XLT | 2.0L 4Cyl | Auto | SILVER | 12 | NM0LS6BN2CT080890 | 94 | $24385.00 |
| 113012 | 2012 | FORD | Transit Connect | XL | 2.0L 4Cyl | Auto | FROZEN WHITE | TBD | NM0LS7CN6CT080489 | 200 | $22875.00 |
![]() |
![]() |
Edge |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 102912 | 2012 | FORD | EDGE | SEL FWD | 3.5L V6 | AUTO | RED CANDY | 12 | 2FMDK3JCXCBA26562 | 13 | $37170.00 |
| 105712 | 2012 | FORD | EDGE | SE FWD | 3.5L V6 | AUTO | CINNAMON | 12 | 2FMDK3GC7CBA40376 | 45 | $29635.00 |
| 108112 | 2012 | FORD | EDGE | LIMITED FWD | 3.5L V6 | AUTO | INGOT SILVER | 12 | 2FMDK3KC6CBA58052 | 3 | $40135.00 |
| 111312 | 2012 | FORD | EDGE | LIMITED AWD | 3.5L V6 | AUTO | WHITE PLATINUM | 12 | 2FMDK4KC1CBA68641 | 12 | $44755.00 |
![]() |
Flex |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 112712 | 2012 | FORD | FLEX | AWD LIMITED | 3.5L V6 | AUTO | WHITE PLATINUM | TBD | 2FMHK6DC1CBD18454 | 4 | $43825.00 |
| 112812 | 2012 | FORD | FLEX | AWD LIMITED | 3.5L V6 | AUTO | WHITE PLATINUM | TBD | 2FMHK6DT3CBD18455 | 5 | $49000.00 |
|
|
Escape (& Hybrid) |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 183012 | 2012 | FORD | Escape | FWD | XLT | 2.5L 4Cyl | AUTO | STEEL BLUE | 12 | 1FMCU0D77CKA05497 | 3 | $27130.00 |
| 100412 | 2012 | FORD | Escape | FWD | XLT | 3.0L V6 | AUTO | STERLING GREY | 12 | 1FMCU0DG0CKA74032 | 3 | $28325.00 |
| 107412 | 2012 | FORD | Escape | FWD | XLT | 3.0L V6 | AUTO | TOREADOR RED | 12 | 1FMCU0DG5CKB52076 | 4 | $28525.00 |
| 108512 | 2012 | FORD | Escape | FWD | LIMITED | 3.0L V6 | AUTO | GOLD LEAF | 12 | 1FMCU0EG4CKB65013 | 4 | $30815.00 |
| 109712 | 2012 | FORD | Escape | 4WD | XLT | 3.0L V6 | AUTO | WHITE SUEDE | 12 | 1FMCU9DGXCKB38887 | 194 | $29635.00 |
| 112412 | 2012 | FORD | Escape | FWD | LIMITED | 2.5L 4Cyl | AUTO | STERLING GREY | TBD | 1FMCU0E72CKB89729 | 4 | $28930.00 |
| 112512 | 2012 | FORD | Escape | FWD | LIMITED | 3.0L V6 | AUTO | STEEL BLUE | TBD | 1FMCU0EGXCKC15686 | 5 | $30815.00 |
![]() |
Explorer |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 183511 | 2011 | FORD | EXPLORER | LIMITED | 3.5L V6 | AUTO | BORDEAUX RESERVE RED | 12 | 1FMHK7F86BGA79330 | 141 | $44060.00 |
| 2012 | |||||||||||
| 187512 | 2012 | FORD | EXPLORER | LIMITED | 2.0L I4 | AUTO | WHITE PLATINUM | 12 | 1FMHK7F97CGA04226 | 15 | $45165.00 |
| 102112 | 2012 | FORD | EXPLORER | LIMITED | 3.5L V6 | AUTO | WHITE PLATINUM | 12 | 1FMHK8F85CGA16307 | 253 | $46070.00 |
| 103012 | 2012 | FORD | EXPLORER | LIMITED | 3.5L V6 | AUTO | BLACK | 12 | 1FMHK8F87CGA47574 | 16 | $45650.00 |
| 104012 | 2012 | FORD | EXPLORER | XLT | 3.5L V6 | AUTO | WHITE SUEDE | 12 | 1FMHJ8D80CGA55602 | 10 | $41040.00 |
| 106112 | 2012 | FORD | EXPLORER | BASE | 3.5L V6 | AUTO | WHITE SUEDE | 12 | 1FMHK7B87CGA64293 | 240 | $29870.00 |
![]() |
Expedition |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 180711 | 2011 | FORD | EXPEDITION | XLT 4X4 | 5.4L V8 | AUTO | STERLING GREY | 12 | 1FMJU1J52BEF46342 | 9 | $43780.00 |
| 180811 | 2011 | FORD | EXPEDITION | XLT 4X4 | 5.4L V8 | AUTO | OXFORD WHITE | 12 | 1FMJU1J54BEF46343 | 5 | $48205.00 |
![]() |
Ranger |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 103511 | 2011 | FORD | RANGER | RC 4X2 | XL | 2.3L 4CYL | AUTO | TORCH RED | 11 | 1FTKR1AD7BPA91543 | 80 | $19985.00 |
| 110511 | 2011 | FORD | RANGER | RC 4X2 | XL | 2.3L 4CYL | AUTO | OXFORD WHITE | 10 | 1FTKR1AD6BPB08476 | 182 | $19985.00 |
| 111811 | 2011 | FORD | RANGER | SC 4X2 | XLT | 4.0L V6 | AUTO | OXFORD WHITE | 11 | 1FTLR4EE2BPB20486 | 2 | $25375.00 |
![]() |
F150 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 162711 | 2011 | FORD | F150 | CRW 4X4 | 145 | XLT | 5.0L V8 | Auto | RACE RED | 11 | 1FTFW1EF4BFA12308 | 38 | $39655.00 |
| 101511 | 2011 | FORD | F150 | CRW 4X4 | 145 | LARIAT | 5.0L V8 | Auto | BLACK | 11 | 1FTFW1EF9BFC71599 | 55 | $44260.00 |
| 103311 | 2011 | FORD | F150 | SC 4X2 | 145 | STX | 5.0L V8 | Auto | STERLING GREY | 11 | 1FTFX1CF3BKE14912 | 125 | $33030.00 |
| 105011 | 2011 | FORD | F150 | CRW 4X4 | 145 | XLT | 5.0L V8 | Auto | OXFORD WHITE | 11 | 1FTFW1EF2BFD21906 | 401 | $40430.00 |
| 2012 | |||||||||||||
| 106012 | 2012 | FORD | F150 | CRW 4X4 | 145 | XLT | 3.5L V6 | AUTO | INGOT SILVER | 11 | 1FTFW1ET2CFA03632 | 5 | $41560.00 |
| 106512 | 2012 | FORD | F150 | CRW 4X4 | 145 | XL | 5.0L V8 | AUTO | OXFORD WHITE | 11 | 1FTFW1EF5CFA19365 | 3 | $36940.00 |
| 106812 | 2012 | FORD | F150 | CRW 4X4 | 145 | XLT | 5.0L V8 | AUTO | BLUE FLAME | 11 | 1FTFW1EF8CFA03631 | 13 | $40965.00 |
| 107012 | 2012 | FORD | F150 | KING RANCH 4X4 | 145 | LARIAT | 3.5L V6 | AUTO | WHITE PLATINUM | 11 | 1FTFW1ET3CKD09682 | 4 | $53170.00 |
| 107112 | 2012 | FORD | F150 | CRW 4X4 | 145 | XLT | 3.5L V6 | AUTO | TUXEDO BLACK | 11 | 1FTFW1ET6CFA19364 | 4 | $41860.00 |
| 107512 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | OXFORD WHITE | 10 | 1FTMF1CM0CKD03700 | 6 | $24290.00 |
| 107612 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | OXFORD WHITE | 10 | 1FTMF1CM5CKD12912 | 39 | $25115.00 |
| 107912 | 2012 | FORD | F150 | CRW 4X4 | 145 | XLT | 5.0L V8 | AUTO | DARK BLUE PEARL | 11 | 1FTFW1EFXCFA03498 | 183 | $40520.00 |
| 108412 | 2012 | FORD | F150 | SC 4X4 | 145 | XLT | 3.5L V6 | AUTO | OXFORD WHITE | 11 | 1FTFX1ET0CFA11340 | 124 | $39635.00 |
| 108612 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | OXFORD WHITE | 10 | 1FTMF1CM2CKD03701 | 24 | $25305.00 |
| 108712 | 2012 | FORD | F150 | SC 4X4 | 163 | XL | 5.0L V8 | AUTO | OXFORD WHITE | 11 | 1FTFX1EF8CKD03545 | 134 | $32965.00 |
| 109412 | 2012 | FORD | F150 | SC 4X4 | 145 | XLT | 3.5L V6 | AUTO | TUXEDO BLACK | 11 | 1FTFX1ET0CFA19177 | 215 | $39615.00 |
| 109512 | 2012 | FORD | F150 | CRW 4X2 | 145 | XLT | 5.0L V8 | AUTO | INGOT SILVER | 11 | 1FTFW1CF7CKD03624 | 167 | $37295.00 |
| 110012 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | VERMILLION RED | TBD | 1FTMF1CMXCKD25641 | 2 | $25305.00 |
| 110112 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | VERMILLION RED | TBD | 1FTMF1CM1CKD25642 | 2 | $25305.00 |
| 110212 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | VERMILLION RED | TBD | 1FTMF1CM3CKD25643 | 2 | $25305.00 |
| 112112 | 2012 | FORD | F150 | CRW 4X4 | 157 | FX4 | 3.5L V6 | AUTO | TUXEDO BLACK | TBD | 1FTFW1ET8CFA55668 | 6 | $48435.00 |
| 112612 | 2012 | FORD | F150 | SC 4X2 | 145 | XLT | 3.5L V6 | AUTO | RED CANDY | TBD | 1FTFX1CT5CFA11174 | 129 | $35450.00 |
| 112912 | 2012 | FORD | F150 | SC 4X4 | 145 | XLT | 5.0L V8 | AUTO | OXFORD WHITE | TBD | 1FTFX1EF4CFA03624 | 49 | $37160.00 |
| 113312 | 2012 | FORD | F150 | CRW 4X2 | 145 | XLT | 5.0L V8 | AUTO | INGOT SILVER | TBD | 1FTFW1CF3CFA38886 | 134 | $37385.00 |
| 113512 | 2012 | FORD | F150 | CRW 4X4 | 145 | XLT | 5.0L V8 | AUTO | OXFORD WHITE | TBD | 1FTFW1EF5CKD21293 | 162 | $41295.00 |
| 113612 | 2012 | FORD | F150 | RC 4X2 | 145 | XL | 3.7L V6 | AUTO | OXFORD WHITE | TBD | 1FTMF1CM3CKD02282 | 190 | $25305.00 |
![]() |
F250 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 185511 | 2011 | FORD | F250 | CRW 4X4 | 156 | LARIAT | 6.7L V8 DIESEL | Auto | BLACK | 11 | 1FT7W2BT5BED12594 | 9 | $56210.00 |
| 2012 | |||||||||||||
| 186012 | 2012 | FORD | F250 | CRW 4X2 | 172 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7W2A66CEA08915 | 2 | $34850.00 |
| 186812 | 2012 | FORD | F250 | RC 4X2 | 137 | XL | 6.2L V8 | Auto | OXFORD WHITE | 10 | 1FTBF2A66CEA05894 | 2 | $31765.00 |
| 199012 | 2012 | FORD | F250 | RC 4X2 | 137 | XL | 6.2L V8 | Auto | OXFORD WHITE | 10 | 1FTBF2A65CEA24291 | 2 | $30815.00 |
| 105212 | 2012 | FORD | F250 | SC 4X4 | 158 | XL | 6.7L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FT7X2BTXCEA77740 | 3 | $45810.00 |
| 105812 | 2012 | FORD | F250 | SC 4X2 | 158 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7X2A60CEA86524 | 3 | $33945.00 |
| 107312 | 2012 | FORD | F250 | SC 4X4 | 158 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7X2B66CEA96313 | 2 | $37900.00 |
| 103412 | 2012 | FORD | F250 | SC 4X4 | 158 | XL | 6.2L V8 | Auto | OXFORD WHITE | TBD | 1FT7X2B68CEB28906 | 3 | $37005.00 |
![]() |
F350 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 169011 | 2011 | FORD | F350 | SC CHAS 4X2 W/9FT UTILITY | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FD7X3ET2BEC31126 | 2 | $52013.00 |
| 169311 | 2011 | FORD | F350 | SC CHAS 4X2 | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FD7X3ET4BEC31127 | 3 | $45965.00 |
| 169411 | 2011 | FORD | F350 | SC CHAS 4X2 | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FD7X3ET6BEC31128 | 2 | $45965.00 |
| 169711 | 2011 | FORD | F350 | CRW 4X2 DRW | 172 | XLT | 6.7L V8 DIESEL | AUTO | PALE ADOBE | 11 | 1FT8W3CT9BEC34328 | 10 | $52370.00 |
| 170811 | 2011 | FORD | F350 | CRW 4X2 CHAS DRW W/8FT GOOSENECK FLATBED | 176 | XL | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FD8W3GT2BEC26562 | 8 | $47685.00 |
| 171711 | 2011 | FORD | F350 | SC 4X2 CHAS | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FD8X3ETXBEC41911 | 2 | $45965.00 |
| 177311 | 2011 | FORD | F350 | CHAS 4X4 DRW W/11FT DUMP | 165 | XL | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 11 | 1FDRF3HT8BEC12748 | 20 | $50725.00 |
| 2012 | |||||||||||||
| 187112 | 2012 | FORD | F350 | SC CHAS 4X2 | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | TBD | 1FD8X3ET8CEA13181 | 2 | $45070.00 |
| 188912 | 2012 | FORD | F350 | SC CHAS 4X2 | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | TBD | 1FD8X3ET9CEA29874 | 3 | $45070.00 |
| 199412 | 2012 | FORD | F350 | SC CHAS 4X2 | 162 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | TBD | 1FD8X3ET7CEA29873 | 7 | $45070.00 |
| 199812 | 2012 | FORD | F350 | CHAS CAB 4X2 DRW | 165 | XL | 6.2L V8 | AUTO | OXFORD WHITE | 10 | 1FDRF3G66CEA32049 | 2 | $31805.00 |
| 102712 | 2012 | FORD | F350 | RC CHAS CB 4X2 | 165 | XL | 6.2L V8 | AUTO | OXFORD WHITE | 10 | 1FDRF3G62CEA55229 | 3 | $31805.00 |
| 104612 | 2012 | FORD | F350 | RC CHAS CAB 4X4 DRW | 165 | XL | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 10 | 1FDRF3HT1CEA83138 | 2 | $43040.00 |
| 104712 | 2012 | FORD | F350 | CRW 4X4 DRW | 172 | LARIAT | 6.7L V8 DIESEL | AUTO | GOLDEN BRONZE | 11 | 1FT8W3DT0CEA77739 | 2 | $63315.00 |
| 105512 | 2012 | FORD | F350 | RC 4X2 CHAS DRW | 165 | XL | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | 10 | 1FDR3GT8CEA83137 | 2 | $40350.00 |
| 109212 | 2012 | FORD | F350 | RC 4X2 DRW W/READING UTILITY BODY | 141 | XL | 6.2L V8 | AUTO | OXFORD WHITE | 10 | 1FDRF3G64CEA08493 | 41 | $37665.00 |
![]() |
F450 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | |||||||||||||
| Return to Choices of New Vehicles |
|
LCF |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | |||||||||||||
| Return to Choices of New Vehicles |
|
|
![]() |
F550 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | ||||||||||||
|
F650 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | YR | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 511111 | 11 | F650 | RC Chassis | 260 | XLT | Cummins 6.7L 260HP/660TRQ | 6-spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRWF6FK1BV540541 | 10 | $69936.00 |
| 512811 | 11 | F650 | RC Chassis | 260 | XL | Cummins 6.7L 240 HP/560TRQ | Fuller FS-5406A 6psd Manual | Oxford White | 10 | 3FRNF6FC7BV624660 | 11 | $66625.00 |
| 513211 | 11 | F650 | RC Chassis | 194 | XL | Cummins 6.7L 240 HP/560TRQ | Fuller Fs-5406A 6spd Manual | Oxford White | 10 | 3FRNF6FC0BV672632 | 6 | $64027.00 |
| 513311 | 11 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 240HP/560TRQ | 6spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF6FC2BV665584 | 1649 | $64369.00 |
| 513411 | 11 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 240HP/560TRQ | Fuller FS-5406A 6spd Manual | Oxford White | 10 | 3FRWF6FCXBV049765 | 1741 | $66929.00 |
| 513611 | 11 | F650 | RC Chassis | 260 | XL | Cummins 6.7L 240HP/560TRQ | Allison 2500 5spd Auto | Oxford White | TBD | 3FRNF6FC6BV115482 | 38 | $66570.00 |
| 513711 | 11 | F650 | RC Chassis | 260 | XL | Cummins 6.7L 240HP/560TRQ | Allison 2500 5spd Auto | Oxford White | TBD | 3FRNF6FC8BV115483 | 36 | $66570.00 |
| 514011 | 11 | F650 | RC Chassis | 260 | XLT | Cummins 6.7L 240HP/560TRQ | Allison 2500 5spd Auto | Oxford White | TBD | 3FRNF6FC9BV147858 | 10 | $67394.00 |
|
F750 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | YR | Model | WB | Trim | Engine | Trans | Added Equip | Color | Pictures |
VIN |
Mileage | MSRP |
| 512711 | 11 | F750 | 260 | XL | CUMMINS 6.7L 260HP/660TRQ | ALLISON 3000 6-SPD AUTO | OXFORD WHITE | 10 | 3FRXF7FKXBV621709 | 6 | $77606.00 | |
| 512911 | 11 | F750 | 260 | XL | CUMMINS 6.7L 260HP/660TRQ | 6-SPD FULLER FS-6406A MANUAL | OXFORD WHITE | 10 | 3FRXF7FK7BV626995 | 7 | $71501.00 | |
| 513111 | 11 | F750 | 158 | XL | CUMMINS 6.7L 260HP/660TRQ | 6-SPD FULLER FS-6406A MANUAL | 10ft DUMP | OXFORD WHITE | 10 | 3FRXF7FK5BV655041 | 1853 | $83563.00 |
|
Isuzu |
| Vehicle Info | View Pictures | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 436511 | 2011 | Isuzu | NPR | Chassis Cab | 176 | 4HK1TC 210 HP | AISIN A465 6SP AUTO | White | 11 | JALC4W162B7000873 | 8 | $52957.00 |
| 436711 | 2011 | Isuzu | NPR | Chassis Cab | 151 | 4JJ1TC 150 HP | AISIN A460 6SP AUTO | White | 11 | JALB4W173B7400361 | 10 | $48765.00 |
| 436811 | 2011 | Isuzu | NPR | Chassis Cab | 133 | 4JJ1-TC 150 HP | AISIN A460 6SP AUTO | White | 10 | JALB4W175B7401905 | 12 | $48354.00 |
| 2012 | ||||||||||||
| 436912 | 2012 | Isuzu | NPR | 16FT VAN | 150 | 4HK1TC 215 HP | AISIN A465 6SP AUTO | White | 10 | JALC4W161C7001692 | 8 | $59062.00 |
![]()
|
Select your Vehicle of Interest
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Θ Indicates Demo |
Automobiles |
| Vehicle Info | View Window Sticker | View Pictures | View Carfax Report (Available when Red) | Reduced from | |||||||||
| Stock No. | Yr | Make | Model | Body / Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price | ||
| Θ | P1952 | 10 | MERCURY | MILAN | PREMIER | 3.0L V6 | AUTO | BLUE | TBD | 3MEHM0JGXAR635309 | 28360 | $21490.00 | $19480.00 |
| P1956 | 08 | FORD | FUSION | SE | 2.3L 4CYL | AUTO | BLACK | 10 | 3FAHP07Z58R232128 | 47138 | $16990.00 | $13980.00 | |
| P1957 | 08 | FORD | FUSION | SE | 2.3L 4CYL | AUTO | SAGE | 11 | 3FAHP07Z78R166410 | 32729 | $17790.00 | $13980.00 | |
| P1975 | 10 | FORD | FOCUS | SE | 2.0L 4Cyl | AUTO | GREY | 11 | 1FAHP3FN1AW199888 | 36769 | $16990.00 | $13980.00 | |
| P1978 | 08 | FORD | FUSION | SE | 2.3L 4Cyl | AUTO | BLACK | 11 | 3FAHP07Z68R248919 | 34882 | $16990.00 | $13480.00 | |
| P1979 | 08 | MAZDA | MAZDA 3 | i | 2.0L 4Cyl | AUTO | WHITE | 11 | JM1BK12F981865520 | 30995 | $16490.00 | $13980.00 | |
| Θ | P1996 | 10 | MERCURY | MILAN | PREMIER | 2.5L 4Cyl | AUTO | BLACK | TBD | 3MEHM0JA4AR633812 | 34600 | $22990.00 | |
| T2898 | 06 | BUICK | LACROSSE | FWD SE CX | 3.8L V6 | AUTO | GOLD | 11 | 2G4WC55761256069 | 99742 | $10490.00 | $8380.00 | |
| T2908 | 05 | SATURN | VUE | 4DR FWD | 3.5L V6 | AUTO | WHITE | 12 | 5GZCZ53485S869955 | 81258 | $11990.00 | $7980.00 | |
| T2962 | 07 | VW | BEETLE | COUPE | 2.5L 5CYL | AUTO | RED | 11 | 3VWPW31C57M515992 | 55108 | $13990.00 | ||
| T2963 | 10 | TOYOTA | CAMRY | LE | 2.5L 4CYL | AUTO | WHITE | 10 | 4T4BF3EK4AR038670 | 40607 | $16490.00 | ||
| CPO Indicates a Certified Pre-Owned |
Cross Over Vehicles |
| Vehicle Info | View Window Sticker | View Pictures | View Carfax Report (Available when Red) | Reduced From | |||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price | ||
| CPO | P1948 | 2008 | FORD | TAURUS X | 4DR FWD SEL | 3.5L V6 | AUTO | MERLOT | 12 | 1FMDK02W58GA14973 | 45616 | $19990.00 | $16480.00 |
| P1955 | 2009 | MAZDA | CX-7 | 4DR FWD | 2.3L 4CYL | AUTO | SILVER | 12 | JM3ER293790228151 | 19975 | $19990.00 | $18480.00 | |
| P1959 | 2008 | FORD | TAURUS X | 4DR AWD SEL | 3.5L V6 | AUTO | LT BLUE | 12 | 1FMDK05WX8GA23972 | 45222 | $20490.00 | $16580.00 | |
| P1962 | 2008 | FORD | TAURUS X | 4DR FWD LIMITED | 3.5L V6 | AUTO | LT SAGE | 12 | 1FMDK03W08GA12224 | 44890 | $21390.00 | $18980.00 | |
