|
All State Ford Truck Sales 1357 Gardiner Lane Louisville Ky 40213 502-459-0550 Dealer Diesel trucks vans cars suv escape explorer expedition f150 f250 f350 f450 f550 f650 f750 heavy light medium dealership edge taurus x |
|
|
All State Ford Truck Sales |
![]() |
On Gardiner Lane between Poplar Level and Newburg
Rd.
|
|
1357 Gardiner Lane * Louisville * Kentucky * 40213 (502)459-0550 * Toll Free (800)444-6155 |
![]() ![]() |
What is being said about the 2011 Ford Explorer Reveal?
Select your Vehicle of Interest
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| CURRENTLY OUT OF STOCK | ||||||||||||
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 137510 | 2010 | FORD | E250 | SUPER CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FTNS2EL7ADA59474 | 27 | $29880.00 |
| 142210 | 2010 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FTNE2EL1ADA76889 | 2 | $28530.00 |
| 146910 | 2010 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | TBD | 1FTNE2EL5ADA94277 | 3 | $28530.00 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | Body Price | Price |
| 143610 | 2010 | FORD | E350 | KUV | 138 | 5.4L V8 | AUTO | WHITE | 11 | 1FDSE3FL9ADA65612 | 4 | $7995.00 | $36050.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 118410 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0KS9BN7AT014510 | 13 | $23780.00 |
| 130610 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN8AT028232 | 10 | $22590.00 |
| 130710 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN1AT028234 | 7 | $22590.00 |
| 130910 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN3AT028235 | 8 | $22590.00 |
| 131510 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BNXAT028233 | 7 | $22590.00 |
| 133810 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Torch Red | 11 | NM0LS7CN6AT028941 | 12 | $22260.00 |
| 138710 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7DN6AT032955 | 10 | $23470.00 |
| 139110 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7DN8AT032956 | 11 | $23470.00 |
| 139810 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7DN4AT032954 | 15 | $23470.00 |
| 139910 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7AN9AT031965 | 15 | $22075.00 |
| 140310 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS6AN9AT032043 | 10 | $22330.00 |
| 140410 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7CN0AT033939 | 9 | $22260.00 |
| 143010 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7BN2AT035130 | 10 | $23560.00 |
| 144710 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS6AN9AT036531 | 7 | $22285.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 116910 | 2010 | Ford | Edge | 4DR | SEL | 3.5L V6 | Auto | White Suede | 12 | 2FMDK3JC9ABA05862 | 318 | $33995.00 |
| 136110 | 2010 | Ford | Edge | AWD | LIMITED | 3.5L V6 | Auto | White Platinum | 12 | 2FMDK4KC7ABB16267 | 4 | $41235.00 |
| 140210 | 2010 | Ford | Edge | FWD | LIMITED | 3.5L V6 | Auto | INGOT SILVER | 12 | 2FMDK3KC5ABB40044 | 4 | $37435.00 |
| 142810 | 2010 | Ford | Edge | FWD | LIMITED | 3.5L V6 | Auto | RED CANDY | 12 | 2FMDK3KC9ABB51631 | 4 | $39185.00 |
| 142910 | 2010 | Ford | Edge | AWD | LIMITED | 3.5L V6 | Auto | TUXEDO BLACK | 12 | 2FMDK4KC1ABB57588 | 13 | $43705.00 |
| 143510 | 2010 | Ford | Edge | FWD | LIMITED | 3.5L V6 | Auto | STERLING GREY | 12 | 2FMDK3KC7ABB57587 | 3 | $37435.00 |
| 145410 | 2010 | Ford | Edge | AWD | LIMITED | 3.5L V6 | Auto | INGOT SILVER | 12 | 2FMDK4KC1ABB63911 | 3 | $38890.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 131410 | 2010 | FORD | FLEX | AWD | LIMITED | 3.5L V6 | AUTO | WHITE PLATINUM | 12 | 2FMHK6DC2ABA79381 | 4 | $42380.00 |
|
Escape (& Hybrid) |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 134210 | 2010 | Ford | Escape | FWD | LIMITED | 3.0L V6 | Auto | GOLD LEAF | 12 | 1FMCU0EG8AKB92289 | 5 | $30070.00 |
| 135910 | 2010 | Ford | Escape | FWD | XLT | 2.5L 4Cyl | Auto | SANGRIA RED | 12 | 1FMCU0D72AKA79293 | 116 | $25835.00 |
| 136610 | 2010 | Ford | Escape | FWD | HYBRID | 2.5L 4CYL | Auto | INGOT SILVER | 12 | 1FMCU4K35AKC47614 | 3 | $35835.00 |
| 137810 | 2010 | Ford | Escape | FWD | XLT | 3.0L V6 | Auto | GOLD LEAF | 12 | 1FMCU0DG4AKC63229 | 3 | $27305.00 |
| 139210 | 2010 | Ford | Escape | FWD | XLT | 3.0L V6 | Auto | SANGRIA RED | 12 | 1FMCU0DG0AKC63387 | 4 | $27305.00 |
| 146010 | 2010 | Ford | Escape | FWD | LIMITED | 3.0L V6 | Auto | STEEL BLUE | 12 | 1FMCU0EG4AKD31964 | 3 | $30070.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| CURRENTLY OUT OF STOCK | |||||||||||
| Vehicle Info | Product Catalog(Coming Soon) | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| CURRENTLY OUT OF STOCK | ||||||||||||
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 138610 | 2010 | FORD | RANGER | RC 4X2 | XL | 2.3L 4CYL | AUTO | WHITE | 10 | 1FTKR1AD4APA49894 | 2 | $19895.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 122410 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | 10 | 1FTMF1CW9AKB04899 | 4 | $23105.00 |
| 124810 | 2010 | Ford | F150 | SC 4X2 | 145 | XLT | 5.4L V8 | Auto | INGOT SILVER | 11 | 1FTFX1CV5AFA94443 | 2 | $33210.00 |
| 125110 | 2010 | Ford | F150 | CRW 4X2 | 145 | XLT | 5.4L V8 | Auto | RED CANDY | 11 | 1FTEW1C85AFB08382 | 5 | $36155.00 |
| 126310 | 2010 | Ford | F150 | CRW 4X2 | 145 | XLT | 5.4L V8 | Auto | INGOT SILVER | 11 | 1FTFW1CV6AFB07526 | 3 | $36040.00 |
| 130210 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | VERMILLION RED | 10 | 1FTMF1CW5AKB58832 | 3 | $23220.00 |
| 132810 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 4.6L V8 | Auto | STERLING GREY | 11 | 1FTEW1E89AFB30320 | 4 | $38555.00 |
| 141810 | 2010 | Ford | F150 | SC 4X4 | 145 | XLT | 4.6L V8 | Auto | PUEBLO GOLD | 11 | 1FTEX1E8XAFC34795 | 3 | $35490.00 |
| 143710 | 2010 | Ford | F150 | CRW 4X4 | 145 | LARIAT | 5.4L V8 | Auto | INGOT SILVER | 11 | 1FTFW1EV5AFB77709 | 51 | $50744.00 |
| 143810 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | TBD | 1FTMF1CW6AKB32921 | 11 | $23005.00 |
| 144510 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 4.6L V8 | Auto | TUXEDO BLACK | 11 | 1FTEW1E8XAFC61515 | 3 | $39270.00 |
| 144810 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | 10 | 1FTMF1CW2AKE14084 | 3 | $23445.00 |
| 145010 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | 10 | 1FTMF1CW0AKE14083 | 3 | $23095.00 |
| 145710 | 2010 | Ford | F150 | CRW 4X4 | 157 | LARIAT | 5.4L V8 | Auto | TUXEDO BLACK | 11 | 1FTFW1EV3AFC77159 | 3 | $47260.00 |
| 145910 | 2010 | Ford | F150 | CRW 4X2 | 145 | XLT | 4.6L V8 | Auto | RED CANDY | 11 | 1FTEW1C88AFC83371 | 9 | $35695.00 |
| 146510 | 2010 | Ford | F150 | CRW 4X4 | 145 | FX4 | 5.4L V8 | Auto | RED CANDY | 11 | 1FTFW1EV2AFC90114 | 4 | $43480.00 |
| 146610 | 2010 | Ford | F150 | CRW 4X4 | 145 | LARIAT | 5.4L V8 | Auto | WHITE PLATINUM | 11 | 1FTFW1EV9AFC83659 | 4 | $43430.00 |
| 147110 | 2010 | Ford | F150 | CRW 4X4 | 157 | LARIAT | 5.4L V8 | Auto | WHITE PLATINUM | 11 | 1FTFW1EV1AFC96180 | 6 | $44725.00 |
|
F250 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 2010 | |||||||||||||
| 120910 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 6.4L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FTSX2BR4AEA78376 | 4 | $42780.00 |
| 121010 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 6.4L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FTSX2BR4AEA80595 | 3 | $42295.00 |
| 128110 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 6.4L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FTSX2BR5AEB12633 | 3 | $44445.00 |
| 128710 | 2010 | Ford | F250 | RC 4X4 | 137 |
XL |
5.4L V8 | Auto | OXFORD WHITE | 10 | 1FTNF2B58AEB13062 | 2 | $32775.00 |
| 128910 | 2010 | Ford | F250 | CRW 4X4 | 156 | XLT | 5.4L V8 | Auto | BLACK | 11 | 1FTSW2B50AEB35043 | 3 | $43765.00 |
| 131110 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSX2B55AEB35052 | 4 | $35565.00 |
| 131910 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSX2B56AEB35058 | 34 | $35565.00 |
| 133110 | 2010 | Ford | F250 | CRW 4X4 | 172 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSW2B54AEB41539 | 3 | $37255.00 |
| 2011 | |||||||||||||
| 142011 | 2011 | Ford | F250 | SC 4X4 | 158 | XLT | 6.7L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FT7X2BT7BEA26324 | 10 | $49375.00 |
| 143111 | 2011 | Ford | F250 | CRW 4X2 | 172 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7W2A63BEA35018 | 13 | $34330.00 |
| 143211 | 2011 | Ford | F250 | SC 4X2 | 172 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7X2A65BEA35020 | 2 | $32300.00 |
| 143311 | 2011 | Ford | F250 | SC 4X4 | 158 | LARIAT | 6.7L V8 DIESEL | Auto | TUXEDO BLACK | 11 | 1FT7X2BT1BEA35021 | 14 | $54510.00 |
| 145111 | 2011 | Ford | F250 | CRW 4X4 | 156 | LARIAT | 6.7L V8 DIESEL | Auto | TUXEDO BLACK | 11 | 1FT7W2BT3BEA50896 | 11 | $60355.00 |
| 145211 | 2011 | Ford | F250 | SC 4X4 | 142 | XLT | 6.2L V8 | Auto | VERMILLION RED | 11 | 1FT7X2B6XBEA55276 | 2 | $41220.00 |
|
F350 |
| Vehicle Info | Ford | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 2010 | ||||||||||||
| 126710 | 2010 | F350 | RC CHAS DRW | 165 | XL | 5.4L V8 | Auto | OXFORD WHITE | 10 | 1FDWF3G51AEB11622 | 2 | $30995.00 |
| 2011 | ||||||||||||
| 141111 | 2011 | F350 | CRW 4X4 DRW | 172 | LAR | 6.7L V8 DIESEL | AUTO | ROYAL RED | 11 | 1FT8W3DT1BEA26202 | 3 | $58565.00 |
| 146111 | 2011 | F350 | CRW 4X4 CHAS DRW | 176 | XLT | 6.7L V8 DIESEL | AUTO | OXFORD WHITE | TBD | 1FD8W3HT6BEA67107 | 2 | $50885.00 |
| 146311 | 2011 | F350 | SC 4X4 DRW | 158 | XLT | 6.7L V8 DIESEL | AUTO | PALE ADOBE | TBD | 1FT8X3DT5BEA55277 | 21 | $53355.00 |
|
F450 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| CURRENTLY OUT OF STOCK | ||||||||||||
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 502808 | 2008 | Ford | LCF | 185 | XL | Maxxforce 5 4.5L 200Hp / 440 TR | 5 spd Auto w/PTO | Oxford White | 10 | 3FRML55Z08V039772 | 9 | $44316.00 |
|
F550 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| CURRENTLY OUT OF STOCK | |||||||||||||
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||||
| Stock No. | YR | Model | Body | Added Equip | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Added Equip | Price |
| 504809 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 9 | 3FRWF65C09V124923 | 1443 | $60057.00 | ||
| 505209 | 09 | F650 | RC Chassis | 10 Ft Ox Dump Body | 158 | XL | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65C49V124922 | 1486 | $11130.00 | $56326.00 |
| 505309 | 09 | F650 | RC Chassis | 158 | XLT | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65C89V124924 | 6 | $57253.00 | ||
| 505709 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 260 HP/620TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRWF65H29V136583 | 9 | $60252.00 | ||
| 505809 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 260 HP/620TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRWF65H49V136584 | 8 | $60252.00 | ||
| 507209 | 09 | F650 | RC Chassis | 158 | XL | CAT C7 7.2L 230HP/620LB FT TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65W69V136323 | 752 | $59472.00 | ||
| 507609 | 09 | F650 | RC Chassis | 260 | XL | CAT C7 7.2L 230HP/560LB FT TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65Z39V125435 | 77 | $60660.00 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | YR | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price |
| 501608 | 08 | F750 | RC Chassis | 260 | XLT | Cummins 6.7L 240 HP/560TRQ | Fuller FS-5406A 6 Spd Manual | Oxford White | 10 | 3FRWF75C08V650876 | 9 | $59751.00 |
| 505909 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 10 | 3FRWX75E49V136593 | 685 | $64172.00 |
| 506209 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E09V136591 | 8 | $64172.00 |
| 506309 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E29V136592 | 7 | $64172.00 |
| 507009 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E99V136590 | 275 | $64172.00 |
| Vehicle Info | WB | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Color | Pictures |
VIN |
Mileage | Price | |
| 436209 | 2009 | Isuzu | NPR | Chassis Cab | 150 | 4HK1TC 205 HP | AISIN A465 6SPD AUTO | White | TBD | JALB4W16897400247 | 8 | $43129.00 |
![]() |
Select your Vehicle of Interest
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vehicle Info | Θ Indicates Demo CPO Indicates a Certified Pre-Owned | View Pictures | View Carfax Report (Available when Red) | Reduced from | ||||||||
| Stock No. | Yr | Make | Model | Body / Trim | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1610 | 08 | FORD Θ | TAURUS | 4DR FWD SEL | 3.5L V6 | AUTO | SILVER / TAN | 11 | 1FAHP24W68G174043 | 28100 | $17390.00 | $16980.00 |
| P1693 | 08 | FORD Θ | FUSION | 4DR FWD SE | 2.3L 4CYL | AUTO | REDFIRE / BLACK | 11 | 3FAHP07Z98R138902 | 30505 | $16490.00 | $15980.00 |
| P1721 | 09 | MERC Θ | SABLE | 4DR FWD PREM | 3.5L V6 | AUTO | WHITE / TAN | 15 | 1MEHM42WX9G632300 | 30322 | $18990.00 | $16980.00 |
| P1761 | 08 | MAZDA | CX7 | 4DR | 2.3L 4CYL | AUTO | RED / TAN | 12 | JM3ER293680207581 | 29915 | $18990.00 | $16880.00 |
| P1788 | 08 | FORD | FUSION | 4DR FWD SE | 2.3L 4CYL | AUTO | BLACK / DK GREY | 11 | 3FAHP07Z78R209935 | 21529 | $16490.00 | |
| P1811 | 07 | FORD | FIVE HUNDRED | 4DR AWD SEL | 3.0L V6 | AUTO | WHITE / GREY | 11 | 1FAHP27197G150804 | 33083 | $16990.00 | |
| P1814 | 07 | FORD | FIVE HUNDRED | 4DR FWD SEL | 3.0L V6 | AUTO | RED / TAN | 11 | 1FAHP24137G141276 | 32159 | $16490.00 | |
| T2660 | 07 | FORD | FUSION | 4DR FWD SE | 2.3L 4CYL | AUTO | DK AMETHYST / BLACK | 11 | 3FAHP07Z47R266205 | 22751 | $13990.00 | $12580.00 |
| T2754 | 03 | DODGE | STRATUS | SXT | 2.4L 4CYL | AUTO | SILVER / BLACK | 11 | 1B3EL46X53N563434 | 104546 | $5990.00 | |
| T2755 | 98 | BUICK | LESABRE | CUSTOM | 3.8L V6 | AUTO | WHITE / GREY | 11 | 1G4HP52K9WH568754 | 96829 | $4490.00 | |
| T2757 | 08 | FORD Θ | FUSION | SEL | 2.3L 4CYL | AUTO | SILVER / BLACK | TBD | 3FAHP08Z08168773 | 20300 | $16990.00 | |
| T2761 | 07 | TOYOTA | AVALON | XL | 3.5L V6 | AUTO | BLACK / BEIGE | 11 | 4T1BK36B97U238246 | 58968 | $16490.00 | |
| T2766 | 05 | NISSAN | ALTIMA | S | 2.5L 4CYL | AUTO | SILVER / GREY | 11 | 1N4AL11D15C159849 | 81654 | $9990.00 | |
| T2768 | 10 | FORD CPO | TAURUS | LIMITED | 3.5L V6 | AUTO | BLACK / BLACK | 11 | 1FAHP2FW6AG110619 | 12705 | $28690.00 | |
|
Cross Over Vehicles |
| Vehicle Info | CPO Indicates a Certified Pre-Owned | View Pictures | View Carfax Report (Available when Red) | Reduced From | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1658 | 2007 | FORD | FREESTYLE | FWD SEL | 3.0L V6 | AUTO | STONE GREY / GREY | 12 | 1FMZK02187GA06097 | 32978 | $18990.00 | $16580.00 |
| P1768 | 2008 | FORD | TAURUS X CPO | FWD SEL | 3.5L V6 | AUTO | GREY / BEIGE | 12 | 1FMDK02W88GA05572 | 29273 | $19990.00 | $17980.00 |
| P1817 | 2008 | FORD | TAURUS X | AWD LIMITED | 3.5L V6 | AUTO | LT SAGE / GREY | 12 | 1FMDK06W58GA05443 | 30907 | $23990.00 | |
| Vehicle Info | View Pictures | View Carfax Report (Available when Red) | Reduced From | |||||||||
| Stock No. | YR | Make | Model | Body | Engine | Trans | COLOR | Pictures |
VIN |
Mileage | Price | |
| P1290 | 04 | IHC | 4400 | 24 FT C-SIDE | DT466 215 HP | WHITE | 10 | 1HTMKAA144N679664 | 133300 | $33995.00 | $19995.00 | |
| P1721 | 09 | MERC Θ | SABLE | 4DR FWD PREMIER | 3.5L V6 | Auto | WHITE | 15 | 1MEHM42WX9G632300 | 30322 | $18990.00 | $16980.00 |
| P1761 | 08 | MAZDA | CX-7 | FWD | 2.3L 4 CYL | Auto | COPPER | 12 | JM3ER293680207581 | 29915 | $18990.00 | $16880.00 |
| T2352 | 03 | ISUZU | NPR | 14 FT VAN | 190 HP DIESEL | Auto | WHITE | 10 | JALB4B14737002400 | 174916 | $18995.00 | $13995.00 |
| T2725 | 07 | HUMMER | H3 | DR AWD | 3.7L V6 | Auto | RED | 12 | 5GTDN136178134181 | 41539 | $22990.00 | |
| T2754 | 03 | DODGE | STRATUS | SXT | 2.4L 4CYL | Auto | SILVER | 11 | 1B3EL46X53N563434 | 104546 | $5990.00 | |
| T2755 | 98 | BUICK | LESABRE | CUSTOM | 3.8L V6 | Auto | WHITE | 11 | 1G4HP52K9WH568754 | 96829 | $4490.00 | |
| T2761 | 07 | TOYOTA | AVALON | XL | 3.5L V6 | Auto | BLACK | 11 | 4T1BK36B97U238246 | 58968 | $16490.00 | |
| T2764 | 03 | BUICK | RENDEZVOUS | CXL | 3.4L V6 | Auto | BLACK | 12 | 3G5DB03E13S520375 | 98751 | $7990.00 | |
| T2766 | 05 | NISSAN | ALTIMA | S | 2.5L 4CYL | Auto | SILVER | 11 | 1N4AL11D15C159849 | 81654 | $9990.00 |
| Vehicle Info |
CPO Indicates a Certified Pre-Owned Θ Indicates Demo |
View Pictures | View Carfax Report (Available when Red) | Reduced from | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1676 | 2009 | FORDΘ | EDGE | FWD SEL | 3.5L V6 | AUTO | WHITE / BLACK | 12 | 2FMDK38CX9BA38080 | 34641 | $24990.00 | $21980.00 |
| P1800 | 2007 | FORD | EDGE | FWD SE | 3.5L V6 | AUTO | GREY / TAN | 12 | 2FMDK36C37BB17834 | 32853 | $19490.00 | |
| P1805 | 2008 | FORD | EDGE | FWD LIMITED | 3.5L V6 | AUTO | BLACK / BLACK | 12 | 2FMDK39C18BA19642 | 23608 | $26990.00 | |
| P1806 | 2008 | FORDΘ | EDGE | FWD LIMITED | 3.5L V6 | AUTO | BLACK / BLACK | TBD | 2FMDK39C88BA37149 | 31143 | $26990.00 | |
| P1823 | 2008 | FORD CPO | EDGE | AWD LIMITED | 3.5L V6 | AUTO | EBONY / BEIGE | 12 | 2FMDK49C78BA83786 | 21548 | $27990.00 | |
| T2748 | 2007 | FORD | EDGE | FWD SEL PLUS | 3.5L V6 | AUTO | PEWTER / TAN | 12 | 2FMDK39C37BA66086 | 36899 | $21490.00 | |
|
Escape (& Hybrid) |
| Vehicle Info |
Θ Indicates Demo CPO Indicates a Certified Pre-Owned |
View Pictures | View Carfax Report (Available when Red) | Reduced from | |||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1662 | 2007 | FORD | ESCAPE | FWD | XLT | 3.0L V6 | AUTO | BLACK / GREY | 12 | 1FMYU03107KA05639 | 34196 | $16990.00 | $14980.00 |
| P1684 | 2007 | FORD | ESCAPE | FWD | XLT | 3.0L V6 | AUTO | SILVER / BLACK & GREY | 12 | 1FMCU03117KB68679 | 39258 | $17490.00 | $15980.00 |
| P1732 | 2008 | FORD | ESCAPE | FWD | XLT | 2.3L 4CYL | AUTO | WHITE / TAN | 12 | 1FMCU03Z88KB01763 | 27257 | $17490.00 | $15980.00 |
